Dear Client,
We would like to provide you with the following information regarding the changes in the trading platform time schedule, due to EU & UK daylight saving time switch on Sunday 26th March 2023.
All times below are GMT+3 (Platform time). Dates and times may be subject to change.
Type | Symbol | Description | Trading Time |
---|---|---|---|
Commodities | Gasoil | Low Sulphur Gasoil - Cash | Monday: 01:00-24:00 Tuesday-Thursday: 03:00-24:00 Friday: 03:00-23:57 |
Cocoa | US Cocoa - Cash | Monday-Thursday: 11:45-20:30 Friday: 11:45-20:27 |
|
Coffee | Coffee Arabica - Cash | Monday-Thursday: 11:15-20:30 Friday: 11:15-20:27 |
|
Sugar | No. 11 Sugar Raw - Cash | Monday-Thursday: 10:30-20:00 Friday: 10:30-19:57 |
|
UKOUSD | Spot Brent Crude Oil | Monday: 01:00-24:00 Tuesday-Thursday: 03:00-24:00 Friday: 03:00-23:57 |
|
Indices | ES35 | ES35 Index Cash | Monday-Thursday: 09:00-21:00 Friday: 09:00-20:57 |
Bonds | FGBL | Euro - Bund Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 |
FGBM | Euro - BOBL Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 |
|
FGBX | Euro - BUXL Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 |
|
FGBS | Euro - Schatz Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 |
|
FLG | UK Long Gilt Futures | Monday-Thursday: 10:00-20:00 Friday: 10:00-19:57 |
|
FEI | EURIBOR Futures | Monday-Thursday: 03:00-23:00 Friday: 03:00-22:57 |
Ref: IVM 2023-011
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of March 2023.
The time and date mentioned in this notification are the system time (GMT +3) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Mar 20th (Monday)2023 | Mar 21st (Tuesday)2023 |
---|---|---|
Holiday | Saint Joseph's Day | Human Rights Day |
SA40 | Normal | Closed |
USDCOP | Closed | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
Ref: IVM 2023-010
Dear Client,
We would like to provide you with the following information regarding the changes in the trading platform time schedule, due to US daylight saving time switch on Sunday 12th March 2023.
All times below are GMT+3 (Platform time). Dates and times may be subject to change.
Type | Symbol | Description | Trading Time |
---|---|---|---|
Commodities | Cocoa | US Cocoa - Cash | Monday-Thursday: 12:45-20:30 Friday: 12:45-20:27 |
Coffee | Coffee Arabica - Cash | Monday-Thursday: 12:15-20:30 Friday: 12:15-20:27 |
|
Sugar | No. 11 Sugar Raw - Cash | Monday-Thursday: 11:30-20:00 Friday: 11:30-19:57 |
|
Gasoil | Low Sulphur Gasoil – Cash | Monday: 02:00-24:00 Tuesday- Thursday: 00:00-01:00, 04:00-24:00 Friday: 00:00-01:00, 04:00-23:57 |
|
UKOUSD | Spot Brent Crude Oil | Monday: 02:00-24:00 Tuesday- Thursday: 00:00-01:00,03:00-24:00 Friday: 00:00-01:00, 03:00-23:57 |
|
Indices | GER40 | GER40 Cash | Monday-Thursday: 03:15-24:00 Friday: 03:15-22:57 |
GER40ft | GER40 Future | Monday-Thursday: 03:15-24:00 Friday: 03:15-22:57 |
|
HK50ft | HK50 Future | Monday-Thursday: 04:15-07:00, 08:00-11:30, 12:15-22:00 Friday: 04:15-07:00, 08:00-11:30, 12:15-21:57 |
|
HKG33 | HKG33 Cash | Monday-Thursday: 04:15-07:00, 08:00-11:30, 12:15-22:00 Friday: 04:15-07:00, 08:00-11:30, 12:15-21:57 |
|
SA40 | South Africa 40 Cash | Monday-Thursday: 09:30-18:30 Friday: 09:30-18:27 |
|
CHN50ft | CHINA50 Future | Monday-Thursday: 04:00-11:30, 12:00-23:45 Friday: 04:00-11:30, 12:00-23:42 |
|
BVSPX | Bovespa Cash CFD (BRL) | Monday-Thursday: 15:01-23:55 Friday: 15:01-23:52 |
|
IND50ft | India 50 Future | Monday-Thursday: 04:00-13:10, 13:40-23:45 Friday: 04:00-13:10, 13:40-23:42 |
|
ES35 | ES35 Index Cash | Monday-Thursday: 10:00-22:00 Friday: 10:00-21:57 |
|
Bonds | FEI | EURIBOR Futures | Monday-Thursday: 04:00-24:00 Friday: 04:00-23:57 |
FGBL | Euro - Bund Futures | Monday-Thursday: 03:15-24:00 Friday: 03:15-23:57 |
|
FGBM | Euro - BOBL Futures | Monday-Thursday: 03:15-24:00 Friday: 03:15-23:57 |
|
FGBS | Euro - Schatz Futures | Monday-Thursday: 03:15-23:57 Friday: 03:15~24:00 |
|
FGBX | Euro - BUXL Futures | Monday-Thursday: 03:15-24:00 Friday: 03:15-23:57 |
|
FLG | UK Long Gilt Futures | Monday-Thursday: 11:00-21:00 Friday: 11:00-20:57 |
|
Fx | USDCLP | US Dollar vs Chile Peso | Monday-Thursday: 15:50-19:10 Friday: 15:50-19:07 |
USDCOP | US Dollar vs Colombia Peso | Monday-Thursday: 17:00-20:50 Friday: 17:00-20:47 |
|
USDIDR | US Dollar vs Indonesian Rupiah | Monday-Thursday: 04:00-23:00 Friday: 04:00-22:57 |
|
USDKRW | US Dollar vs South Korean won | Monday-Thursday: 03:00-23:00 Friday: 03:00-22:57 |
|
USDTWD | US Dollar vs Taiwan Dollar | Monday-Thursday: 03:10-22:00 Friday: 03:10-21:57 |
Ref: IVM 2023-008
Dear Clients,
Due to temporary system maintenance, the trading hours of some products will be adjusted on Sunday 12th March 2023.
For more information about the adjustment, please refer to the table below.
All times below are GMT+3 (Platform time). Dates and times may be subject to change.
Symbol | 12th March (Sunday) |
---|---|
Cryptocurrencies | Closed at 08:00-14:59 |
Ref: IVM 2023-009
Dear Clients,
Please refer to the table below, for the rollover date of our futures on the trading system during March 2023. Please note that the date and time may be subject to change.
(Time and dates mentioned in this notification refer to system time, GMT+2)
Symbol | Full Description | Roll Date |
---|---|---|
FGBX | Euro - BUXL Futures | 2023-03-02 |
FGBS | Euro - Schatz Futures | 2023-03-02 |
FGBM | Euro - BOBL Futures | 2023-03-03 |
FGBL | Euro - Bund Futures | 2023-03-03 |
JPN225ft | Nikkei Future | 2023-03-08 |
FEI | EURIBOR Futures | 2023-03-10 |
USDX | US Dollar Index Future CFD (USD) | 2023-03-10 |
SP500ft | SPX500 Future | 2023-03-14 |
DJ30ft | DJ30 Future | 2023-03-14 |
NAS100ft | NAS100 Future | 2023-03-15 |
FRA40ft | FRA40 Future | 2023-03-15 |
GER40ft | GER40 Future | 2023-03-16 |
UK100ft | UK100 Future | 2023-03-16 |
CL-OIL | Crude Oil Future CFD (USD) | 2023-03-17 |
VIX | Volatility Index | 2023-03-21 |
IND50ft | India 50 Future | 2023-03-24 |
CHN50ft | CHINA50 Future | 2023-03-28 |
HK50ft | HK50 Future | 2023-03-28 |
UKOUSDft | Brent Crude Oil Future | 2023-03-29 |
Please note:
Ref: IVM 2023-007
Dear Clients,
In order to provide you with better trading experiences, the leverage of US equity CFDs products will be changed on Monday, February 20th, 2023.
Please refer to the table below for detailed information.
The time and date mentioned in the notification are based on the platform time (GMT+2) and may be subject to change. Please refer to our trading platform for up-to-date information.
Description | Current Leverage | New Leverage |
---|---|---|
US Equity CFDs | 1:20 | 1:33 |
Ref:IVM 2023-006
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of February 2023.
The time and date mentioned in this notification are the system time (GMT +2) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Feb 20th (Monday) 2023 |
Feb 21th (Tuesday) 2023 |
Feb 22nd (Wednesday) 2023 |
Feb 27th (Monday) 2023 |
Feb 28th (Tuesday) 2023 |
---|---|---|---|---|---|
Holiday | President's Day | Carnival | Ash Wednesday | Peace Memorial Day | Peace Memorial Day |
US30 | Closed at 20:00 | normal | normal | normal | normal |
DJ30ft | Closed at 20:00 | normal | normal | normal | normal |
SPX500 | Closed at 20:00 | normal | normal | normal | normal |
SP500ft | Closed at 20:00 | normal | normal | normal | normal |
NAS100 | Closed at 20:00 | normal | normal | normal | normal |
NAS100ft | Closed at 20:00 | normal | normal | normal | normal |
US2000 | Closed at 20:00 | normal | normal | normal | normal |
JPN225 | Closed at 20:00 | normal | normal | normal | normal |
JPN225ft | Closed at 20:00 | normal | normal | normal | normal |
UK100ft | Closed at 23:00 | normal | normal | normal | normal |
GER40ft | Closed at 23:00 | normal | normal | normal | normal |
VIX | Closed at 18:30 | normal | normal | normal | normal |
BVSPX | Closed | Closed |
Opened at 17:00
Closed at 20:55 |
normal | normal |
GOLD | Closed at 21:30 | normal | normal | normal | normal |
SILVER | Closed at 21:30 | normal | normal | normal | normal |
XPDUSD | Closed at 17:00 | normal | normal | normal | normal |
XPTUSD | Closed at 17:00 | normal | normal | normal | normal |
USOUSD | Closed at 21:30 | normal | normal | normal | normal |
CL-OIL | Closed at 21:30 | normal | normal | normal | normal |
NG | Closed at 21:30 | normal | normal | normal | normal |
GAS | Closed at 21:30 | normal | normal | normal | normal |
Copper | Closed at 21:30 | normal | normal | normal | normal |
Cotton | Closed | normal | normal | normal | normal |
OJ | Closed | normal | normal | normal | normal |
Cocoa | Closed | normal | normal | normal | normal |
Coffee | Closed | normal | normal | normal | normal |
Sugar | Closed | normal | normal | normal | normal |
Soybean | Closed | normal | normal | normal | normal |
Wheat | Closed | normal | normal | normal | normal |
USDBRL | Closed | Closed | normal | normal | normal |
USDCLP | Closed | normal | normal | normal | normal |
USDCOP | Closed | normal | normal | normal | normal |
USDINR | Closed | normal | normal | normal | normal |
USDTWD | Closed | normal | normal | Closed | Closed |
USDIDR | Closed | normal | normal | normal | normal |
USDKRW | Closed | normal | normal | normal | normal |
US shares | Closed | normal | normal | normal | normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
Ref: IVM 2023-005
Dear Clients,
Please refer to the table below, for the rollover date of our futures on the trading system during February 2023. Please note that the date and time may be subject to change.
(Time and dates mentioned in this notification refer to system time, GMT+2)
Symbol | Full Description | Roll Date |
---|---|---|
VIX | Volatility Index | 2023/02/14 |
FRA40ft | FRA40 Future | 2023/02/16 |
CL-OIL | Crude Oil Future CFD (USD) | 2023/02/17 |
FLG | UK Long Gilt Futures | 2023/02/21 |
IND50ft | India 50 Future | 2023/02/22 |
TY | US 10 YR T-Note Futures Decimalised | 2023/02/22 |
HK50ft | HK50 Future | 2023/02/23 |
CHN50ft | CHINA50 Future | 2023/02/23 |
UKOUSDft | Brent Crude Oil Future | 2023/02/24 |
Please note:
Ref: IVM 2023-004
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of January 2023.
The time and date mentioned in this notification are the system time (GMT +2) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Jan 24th (Tuesday) 2023 | Jan 25th (Wednesday) 2023 | Jan 26th (Thursday) 2023 | Jan 27th (Friday) 2023 |
---|---|---|---|---|
Holiday | Lunar New Year | Lunar New Year /Australia Day | Australia Day | Lunar New Year |
HKG33 | Closed | Closed | Normal | Normal |
HK50ft | Closed | Closed | Normal | Normal |
AUS200 | Normal | Closed at 23:00 | Opened at 08:10 | Normal |
USDINR | Normal | Normal | Closed | Normal |
USDTWD | Closed | Closed | Closed | Closed |
USDKRW | Closed | Normal | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
Ref: IVM 2023-001
Dear Clients,
In order to provide you with better trading experiences, the leverage of US equity CFDs products will be changed on Wednesday, January 18th, 2023.
Please refer to the table below for detailed information.
The time and date mentioned in the notification are based on the platform time (GMT+2) and may be subject to change. Please refer to our trading platform for up-to-date information.
Description | Current Leverage | New Leverage |
---|---|---|
US Equity CFDs | 1:33 | 1:20 |
Ref: IVM 2023-003
Dear Client,
Please refer to the table below, for the rollover date of our futures on the trading system during January 2023. Please note that the date and time may be subject to change.
(Time and dates mentioned in this notification refer to system time, GMT+2)
Symbol | Full Description | Roll Date |
---|---|---|
VIX | Volatility Index | 2023/01/17 |
CL-OIL | Crude Oil Future CFD (USD) | 2023/01/18 |
FRA40ft | FRA40 Future | 2023/01/19 |
IND50ft | India 50 Future | 2023/01/24 |
CHN50ft | CHINA50 Future | 2023/01/25 |
HK50ft | HK50 Future | 2023/01/26 |
UKOUSDft | Brent Crude Oil Future | 2023/01/27 |
Please note:
Ref: IVM 2023-002
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of January 2023.
The time and date mentioned in this notification are the system time (GMT +2) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Jan 9th (Monday) 2023 | Jan 16th (Monday) 2023 | Jan 20th (Friday) 2023 | Jan 23rd (Monday) 2023 |
---|---|---|---|---|
Holiday | Epiphany Holiday | Martin Luther King Day | Lunar New Year | Lunar New Year |
US30 | Normal | Closed at 20:00 | Normal | Normal |
DJ30ft | Normal | Closed at 20:00 | Normal | Normal |
SPX500 | Normal | Closed at 20:00 | Normal | Normal |
SP500ft | Normal | Closed at 20:00 | Normal | Normal |
NAS100 | Normal | Closed at 20:00 | Normal | Normal |
NAS100ft | Normal | Closed at 20:00 | Normal | Normal |
US2000 | Normal | Closed at 20:00 | Normal | Normal |
JPN225 | Normal | Closed at 20:00 | Normal | Normal |
JPN225ft | Normal | Closed at 20:00 | Normal | Normal |
HKG33 | Normal | Normal | Normal | Closed |
HK50ft | Normal | Normal | Normal | Closed |
VIX | Normal | Closed at 18:30 | Normal | Normal |
GOLD | Normal | Closed at 21:30 | Normal | Normal |
SILVER | Normal | Closed at 21:30 | Normal | Normal |
XPDUSD | Normal | Closed at 17:00 | Normal | Normal |
XPTUSD | Normal | Closed at 17:00 | Normal | Normal |
UKOUSD | Normal | Closed at 21:15 | Normal | Normal |
UKOUSDft | Normal | Closed at 21:15 | Normal | Normal |
USOUSD | Normal | Closed at 21:15 | Normal | Normal |
CL-OIL | Normal | Closed at 21:15 | Normal | Normal |
NG | Normal | Closed at 21:30 | Normal | Normal |
GAS | Normal | Closed at 21:30 | Normal | Normal |
Copper | Normal | Closed at 21:30 | Normal | Normal |
Cotton | Normal | Closed | Normal | Normal |
OJ | Normal | Closed | Normal | Normal |
Cocoa | Normal | Closed | Normal | Normal |
Coffee | Normal | Closed | Normal | Normal |
Sugar | Normal | Closed | Normal | Normal |
Soybean | Normal | Closed | Normal | Normal |
Wheat | Normal | Closed | Normal | Normal |
USDBRL | Normal | Closed | Normal | Normal |
USDCLP | Normal | Closed | Normal | Normal |
USDCOP | Closed | Closed | Normal | Normal |
USDINR | Normal | Closed | Normal | Normal |
USDTWD | Normal | Closed | Closed | Closed |
USDIDR | Normal | Closed | Normal | Closed |
USDKRW | Normal | Closed | Normal | Closed |
US shares | Normal | Closed | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
Ref: IVM 2023-001
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of December 2022 and January 2023.
The time and date mentioned in this notification are standard MT4 timing (GMT +2) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Dec 28th (Wednesday) 2022 |
Dec 30th (Friday) 2022 |
Jan 1st (Sunday) 2023 |
Jan 2nd (Monday) 2023 |
Jan 3rd (Tuesday) 2023 |
---|---|---|---|---|---|
Holiday | Christmas& Boxing Day | New Year | New Year | New Year | New Year |
Forex | Normal | Normal | Closed | Normal | Normal |
US30 | Normal | Normal | Closed | Closed | Normal |
DJ30ft | Normal | Normal | Closed | Closed | Normal |
SPX500 | Normal | Normal | Closed | Closed | Normal |
SP500ft | Normal | Normal | Closed | Closed | Normal |
NAS100 | Normal | Normal | Closed | Closed | Normal |
NAS100ft | Normal | Normal | Closed | Closed | Normal |
US2000 | Normal | Normal | Closed | Closed | Normal |
JPN225 | Normal | Normal | Closed | Closed | Normal |
JPN225ft | Normal | Normal | Closed | Closed | Normal |
UK100 | Opened at 03:00 | Closed at 14:50 | Closed | Closed | Opened at 03:00 |
UK100ft | Opened at 03:00 | Closed at 14:50 | Closed | Closed | Opened at 03:00 |
GER40 | Normal | Normal | Closed | Closed at 23:00 | Normal |
GER40ft | Normal | Normal | Closed | Closed at 23:00 | Normal |
EUSTX50 | Normal | Closed at 23:00 | Closed |
Opened at 02:15 Closed at 23:00 |
Opened at 02:15 |
FRA40 | Normal | Closed at 23:00 | Closed |
Opened at 09:00 Closed at 23:00 |
Opened at 09:00 |
FRA40ft | Normal | Normal | Closed | Normal | Normal |
ES35 | Normal | Normal | Closed | Normal | Normal |
HKG33 | Normal | Normal | Closed | Closed | Normal |
HK50ft | Normal | Normal | Closed | Closed | Normal |
AUS200 | Normal | Closed at 7:30 | Closed | Closed | Normal |
CHINA50 | Normal | Closed at 23:15 | Closed | Closed | Opened at 03:00 |
CHN50ft | Normal | Normal | Closed | Closed | Normal |
INDIA50 | Normal | Closed at 23:15 | Closed | Closed | Opened at 03:00 |
IND50ft | Normal | Normal | Closed | Closed | Normal |
USDX | Normal | Normal | Closed | Closed | Normal |
VIX | Normal | Normal | Closed | Closed | Normal |
SA40 | Normal | Normal | Closed | Closed | Normal |
BVSPX | Normal | Closed | Closed | Normal | Normal |
GOLD | Normal | Normal | Closed | Closed | Normal |
SILVER | Normal | Normal | Closed | Closed | Normal |
XPDUSD | Normal | Normal | Closed | Closed | Normal |
XPTUSD | Normal | Normal | Closed | Closed | Normal |
XALUSD | Normal | Normal | Closed | Closed | Normal |
UKOUSD | Normal | Closed at 21:45 | Closed | Closed | Normal |
UKOUSDft | Normal | Closed at 21:45 | Closed | Closed | Opened at 03:00 |
USOUSD | Normal | Normal | Closed | Closed | Normal |
CL-OIL | Normal | Normal | Closed | Closed | Normal |
NG | Normal | Normal | Closed | Closed | Normal |
GAS | Normal | Normal | Closed | Closed | Normal |
Gasoil | Normal | Closed at 22:00 | Closed | Closed | Normal |
Copper | Normal | Normal | Closed | Closed | Normal |
Cotton | Normal | Normal | Closed | Closed | Normal |
OJ | Normal | Normal | Closed | Closed | Normal |
Cocoa | Normal | Normal | Closed | Closed | Normal |
Coffee | Normal | Normal | Closed | Closed | Normal |
Sugar | Normal | Normal | Closed | Closed | Normal |
Soybean | Normal | Normal | Closed | Closed | Normal |
Wheat | Normal | Normal | Closed | Closed | Normal |
USDBRL | Normal | Normal | Closed | Closed | Normal |
USDCLP | Normal | Normal | Closed | Closed | Normal |
USDCOP | Normal | Closed | Closed | Closed | Normal |
USDTWD | Normal | Normal | Closed | Closed | Normal |
USDIDR | Normal | Normal | Closed | Normal | Normal |
USDKRW | Normal | Normal | Closed | Normal | Normal |
USDINR | Normal | Normal | Closed | Normal | Normal |
USDTHB | Normal | Normal | Closed | Normal | Normal |
US shares | Normal | Normal | Closed | Closed | Normal |
FGBL | Normal | Normal | Closed | Normal | Normal |
FGBM | Normal | Normal | Closed | Normal | Normal |
FGBX | Normal | Normal | Closed | Normal | Normal |
FGBS | Normal | Normal | Closed | Normal | Normal |
FLG | Normal | Closed at 14:15 | Closed | Closed | Normal |
FEI | Normal | Normal | Closed | Normal | Normal |
TY | Normal | Normal | Closed | Closed | Normal |
Crypto Currencies | Normal | Normal | Closed | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
Ref: IVM 104-2022
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of December 2022.
The time and date mentioned in this notification are standard MT4 timing (GMT +2) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Dec 23rd (Friday) 2022 | Dec 25th (Sunday) 2022 | Dec 26th (Monday) 2022 | Dec 27th (Tuesday) 2022 |
---|---|---|---|---|
Holiday | Christmas& Boxing Day | Christmas& Boxing Day | Christmas& Boxing Day | Christmas& Boxing Day |
Forex | Normal | Closed | Closed | Normal |
US30 | Normal | Closed | Closed | Normal |
DJ30ft | >Normal | Closed | Closed | Normal |
SPX500 | Normal | Closed | Closed | Normal |
SP500ft | Normal | Closed | Closed | Normal |
NAS100 | Normal | Closed | Closed | Normal |
NAS100ft | Normal | Closed | Closed | Normal |
US2000 | Normal | Closed | Closed | Normal |
JPN225 | Normal | Closed | Closed | Normal |
JPN225ft | Normal | Closed | Closed | Normal |
UK100 | Closed at 14:50 | Closed | Closed | Closed |
UK100ft | Closed at 14:50 | Closed | Closed | Closed |
GER40 | Normal | Closed | Closed | Normal |
GER40ft | Normal | Closed | Closed | Normal |
EUSTX50 | Closed at 23:00 | Closed | Closed | Opened at 02:15 |
FRA40 | Closed at 23:00 | Closed | Closed | Opened at 09:00 |
FRA40ft | Normal | Closed | Closed | Normal |
ES35 | Normal | Closed | Closed | Normal |
HKG33 | Normal | Closed | Closed | Closed |
HK50ft | Normal | Closed | Closed | Closed |
AUS200 | Closed at 7:30 | Closed | Closed | Closed |
CHINA50 | Closed at 23:15 | Closed | Closed | Opened at 03:00 |
CHN50ft | Normal | Closed | Closed | Normal |
INDIA50 | Closed at 23:15 | Closed | Closed | Opened at 03:00 |
IND50ft | Normal | Closed | Closed | Normal |
USDX | Normal | Closed | Closed | Normal |
VIX | Normal | Closed | Closed | Normal |
SA40 | Normal | Closed | Closed | Normal |
BVSPX | Normal | Closed | Closed | Normal |
GOLD | Normal | Closed | Closed | Normal |
SILVER | Normal | Closed | Closed | Normal |
XPDUSD | Normal | Closed | Closed | Normal |
XPTUSD | Normal | Closed | Closed | Normal |
XALUSD | Normal | Closed | Closed | Closed |
UKOUSD | Closed at 21:45 | Closed | Closed | Normal |
UKOUSDft | Closed at 21:45 | Closed | Closed | Opened at 03:00 |
USOUSD | Normal | Closed | Closed | Normal |
CL-OIL | Normal | Closed | Closed | Normal |
NG | Normal | Closed | Closed | Normal |
GAS | Normal | Closed | Closed | Normal |
Gasoil | Closed at 22:00 | Closed | Closed | Normal |
Copper | Normal | Closed | Closed | Normal |
Cotton | Normal | Closed | Closed | Opened at 14:30 |
OJ | Normal | Closed | Closed | Normal |
Cocoa | Normal | Closed | Closed | Opened at 14:30 |
Coffee | Normal | Closed | Closed | Opened at 14:30 |
Sugar | Normal | Closed | Closed | Opened at 14:30 |
Soybean | Normal | Closed | Closed | Normal |
Wheat | Normal | Closed | Closed | Normal |
USDBRL | Normal | Closed | Closed | Normal |
USDCLP | Normal | Closed | Closed | Normal |
USDCOP | Normal | Closed | Closed | Normal |
USDTWD | Normal | Closed | Closed | Normal |
USDIDR | Normal | Closed | Closed | Normal |
USDKRW | Normal | Closed | Closed | Normal |
USDINR | Normal | Closed | Closed | Normal |
USDTHB | Normal | Closed | Closed | Normal |
US shares | Normal | Closed | Closed | Normal |
FGBL | Normal | Closed | Closed | Normal |
FGBM | Normal | Closed | Closed | Normal |
FGBX | Normal | Closed | Closed | Normal |
FGBS | Normal | Closed | Closed | Normal |
FLG | Closed at 15:00 | Closed | Closed | Closed |
FEI | Normal | Closed | Closed | Normal |
TY | Normal | Closed | Closed | Normal |
Crypto Currencies | Normal | Closed | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
Ref: IVM 104-2022
Dear Clients,
In order to optimize the user experience, IV Markets MyAccount services will be temporarily suspended from 09:00 to 17:00 (GMT+8) on Saturday, December 17th, 2022. You will be enjoying a better trading experience after the system upgrade.
IV Markets friendly reminder: Please make sure to deal with matters related to MyAccount in advance or handle them after the system upgrade is done.
Ref: IVM 103-2022
Dear Clients,
Due to temporary system maintenance, the trading hours of cryptocurrencies will be adjusted on Saturday 10th December 2022.
For more information about the adjustment, please refer to the table below.
The time mentioned below is platform time (GMT+2) and may be subject to change.
Symbol | 10th December (Saturday) |
---|---|
Cryptocurrencies | Closed at 02:00-06:59 |
Ref: IVM 102-2022
Dear Clients,
Please refer to the table below, for the rollover date of our futures on the MT4 platform during December 2022. Please note that the date and time may be subject to change.
(Time and date mentioned in this notification refer to MT4 server time, GMT+2)
Symbol | Full Description | Roll Date |
---|---|---|
FGBX | Euro - BUXL Futures | 2022/12/2 |
FGBM | Euro - BOBL Futures | 2022/12/2 |
FGBL | Euro - Bund Futuresdd | 2022/12/6 |
FGBS | Euro - Schatz Futures | 2022/12/6 |
JPN225ft | Nikkei Future | 2022/12/7 |
FEI | EURIBOR Futures | 2022/12/9 |
USOUSD | Spot WTI Crude Oil | 2022/12/13 |
NAS100ft | NAS100 Future | 2022/12/13 |
GER40ft | GER40 Future | 2022/12/13 |
DJ30ft | DJ30 Future | 2022/12/14 |
UK100ft | UK100 Future | 2022/12/14 |
FRA40ft | FRA40 Future | 2022/12/14 |
SP500ft | SPX500 Future | 2022/12/15 |
USDX | US Dollar Index Future CFD (USD) | 2022/12/15 |
CL-OIL | Crude Oil Future CFD (USD) | 2022/12/16 |
VIX | Volatility Index | 2022/12/20 |
CHN50ft | CHINA50 Future | 2022/12/23 |
HK50ft | HK50 Future | 2022/12/28 |
UKOUSDft | Brent Crude Oil Future | 2022/12/28 |
IND50ft | India 50 Future | 2022/12/28 |
Please note:
Ref: IVM 101-2022
Dear Customer:
In order to provide you with a better trading experience, from Friday, December 2, 2022 onwards, we will suspend the quotations of all non-weekend tradable symbols 3 minutes earlier.
The time and date mentioned in the notification are based on the platform time (GMT+2) and may be subject to change. Please refer to our trading platform for up-to-date information.
Ref: IVM 100-2022
Dear Clients,
In order to provide you with better trading experiences, the leverage of US equity CFDs products will be changed on Monday, November 28th, 2022.
Please refer to the table below for detailed information.
The time and date mentioned in the notification are based on the platform time (GMT+2) and may be subject to change. Please refer to our trading platform for up-to-date information.
Description | Current Leverage | New Leverage |
---|---|---|
US Equity CFDs | 1:20 | 1:33 |
Ref: IVM 099-2022
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of November 2022.
The time and date mentioned in this notification are standard MT4 timing (GMT +2) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Nov 2nd (Wednesday) 2022 |
Nov 15th (Tuesday) 2022 |
Nov 24th (Thursday) 2022 |
Nov 25th (Friday) 2022 |
---|---|---|---|---|
Holiday | All Souls Day | Proclamation of the Republic | Thanksgiving | Thanksgiving |
Gold | Normal | Normal | Early Closed at 21:30 | Early Closed at 20:45 |
Silver | Normal | Normal | Early Closed at 21:30 | Early Closed at 20:45 |
XPDUSD | Normal | Normal | Early Closed at 17:00 | Early Closed at 17:00 |
XPTUSD | Normal | Normal | Early Closed at 17:00 | Early Closed at 17:00 |
US30 | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
SPX500 | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
NAS100 | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
JPN225 | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
UK100 | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
FRA40 | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
GER40 | Normal | Normal | Early Closed at 23:00 | Normal |
EUSTX50 | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
AUS200 | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
CHINA50 | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
INDIA50 | Normal | Normal | Early Closed at 23:00 | Early Closed at 23:00 |
US2000 | Normal | Normal | Early Closed at 20:00 | Early Closed at 20:15 |
BVSPX | Closed | Closed | Normal | Normal |
