STP and ECN Comparison
STPAccount | ECNAccount | |
---|---|---|
Platform | MT4 | MT4 |
Spreads | Spread is low as 1.2pips | Spread is low as 0.0pips |
Minimum volume per trade | 0.01lots | 0.01lots |
order execution type | Market | Market |
Maximum number of open positions or number of pending orders | Maximum number of orders: Unlimited. As for the maximum volume per trade, please refer to this chart STP | Maximum number of orders: Unlimited. As for the maximum volume per trade, please refer to this chart ECN |
Account currency type | USD | USD |
Deposit Methods | Support crypto, credit card, local bank transfer, e-wallet, international bank wire etc. For more details, please consult your account manage. | Support crypto, credit card, local bank transfer, e-wallet, international bank wire etc. For more details, please consult your account manage. |
Trading Products | 34 currency pairs,13indices,5 commodities | 34 currency pairs,13 indices,5 commodities |
Mobile trading | ![]() |
![]() |
One-click Trading | ![]() |
![]() |
Hedge | ![]() |
![]() |
EA | ![]() |
![]() |
24-hours trade | ![]() |
![]() |
1vs1 client manager | ![]() |
![]() |
Real Account | ![]() |
![]() |
Demo Account | ![]() |
![]() |